• TSX:VGCX
  • GOLD:

Exploration

2017 Drilling Results

The Catto Zone lies just Southwest of the Olive-Shamrock Deposit, across Olive Gulch. Exploration was designed to test for potential on-strike extensions to the Olive-Shamrock mineralized shear zone and included 1,900m of diamond drilling from 11 drillholes as well as surface trenches. The program tested previously undrilled areas south and east of the granodiorite contact, within the Dublin Gulch Stock itself. Encouraging results were received from the drill program and a summary from the 11 drillholes are outlined in the table below:

Catto highlighted drilling results from 2017

Hole ID From (m) To (m) Length (m) Gold (g/t) Silver (g/t)
DG17-863C 85.8 89.5 3.7 1.09 -
including 85.8 87.6 1.8 2.06 -
DG17-867C 33.5 57.9 24.4 1.64 -
including 35.7 37.3 1.7 6.12 -
and including 48.4 50.3 1.9 14.65 14.80
and including 82.7 83.8 1.1 1.13 -
DG17-868C - - - - -
DG17-871C 33.5 43.3 9.8 0.43  
including 40.0 41.6 1.5 1.38 1.50
DG17-873C 29.3 30.5 1.2 0.92 8.60
and 67.5 68.5 1.0 1.09 11.70
and 157.0 163.1 6.1 1.15 1.12
including 160.0 161.4 1.4 4.51 2.30
and 204.5 205.4 0.9 1.95 52.80
DG17-878C - - - - -
DG17-881C 27.5 32.0 4.5 0.99 3.76
including 27.5 29.0 1.5 2.68 5.40
and 38.1 39.6 1.5 0.91 -
and 65.9 67.6 1.8 1.02 3.50
DG17-885C 28.0 29.8 1.8 0.96 6.10
and 170.3 171.8 1.5 0.86 -
DG17-888C 66.1 73.1 6.9 0.94 -
including 71.3 73.1 1.7 3.73 -
and 119.6 127.0 7.4 1.19 -
including 119.6 121.6 2.0 3.08 1.00
DG17-892C 37.2 40.7 3.5 0.94 18.41
including 38.9 40.7 1.8 1.51 31.90
and 83.5 84.7 1.2 8.76 -
and 114.5 116.1 1.6 1.22 1.50
and 133.8 155.2 21.4 0.99 1.13
including 133.8 135.3 1.5 11.60 2.10
and including 153.5 155.2 1.7 1.47 -
DG17-895C 22.57 24.38 1.81 0.98 10.60
including 49.46 50.85 1.39 1.32 15.50

*Apparent true widths are estimated at approximately 70% to 80% of intersection lengths

Subscribe for updates