• TSX:VGCX
  • GOLD:

Exploration

2016 Olive-Shamrock Program

The 2016 Olive-Shamrock exploration program was designed to increase confidence in a potential gold resource estimate and expand the Olive-Shamrock Zone along strike and across the interpreted mineralization controlling structure. The Olive-Shamrock Zone has been tested over a strike length of 1.5 kilometres and approximately 300 metres in width, with the main focus of 2016 drilling concentrated within an area of approximately 500 metres by 300 metres, the Olive Main Zone.

Phase 1 Olive-Shamrock 2016 Program culminated in:

  • 89 Diamond drill holes
  • 12,545 meters of core diamond drilling over the following Zones:
    • Olive Zone 8,922m; 63 DDH
    • Shamrock: 2,995m; 21 DDH
    • Geophysical targets 300m; 2 DDH
    • Step-out exploration 357m, 3 DDH
  • 1,018 meters of Surface Trenching in 33 Trenches
  • 33.5 line km Geophysics - I.P./VLF-EM

Highlights from the 2016 Olive-Shamrock Drilling campaign include; 38.1m at 2.1 g/t and 11.8m at 2.7 g/t gold, 144.5m at 1.2 g/t and 73.8m at 1.6 g/t gold, 26.5m at 2.1 g/t Gold, 46m at 2.5 g/t and 47m at 1.5 g/t gold, 40m at 2.1 g/t gold and 37m at 1.9 g/t Gold and 168m at 0.92 g/t including 30m at 2.85 g/t Gold.

Table 5: 2016 Olive-Shamrock Zone Drilling Program Summary Results

Hole ID From (m) To (m) Length (m) Gold (g/t)
DG16-643C 6.1 172.2 166.1 0.8
including 6.1 65.9 59.8 1
and 120.6 161.5 41 1.1
DG16-644C 80 117.7 37.7 1
DG16-645C 21.3 26.3 4.9 1.2
and 74.7 109.2 34.5 1
and 119.4 130.3 10.9 0.7
DG16-646C 27.4 91.4 64 0.7
including 27.4 47.6 20.2 2
DG16-647C 55.6 111.9 56.3 0.4
including 73.5 83.2 9.6 1.3
DG16-648C 24.4 52.2 27.8 0.18
DG16-649C 5.5 137.2 131.7 0.32
including 5.5 16.7 11.2 1.1
and 85.7 91.1 5.4 2.7
DG16-650C 93.62 105.45 11.83 2.7
and 132.59 170.69 38.1 2.1
and 194.61 201.51 6.9 2
DG16-651C 69.4 83.7 14.3 1
and 143 150.9 7.9 0.9
DG16-652C No Significant Values
DG16-653C 19.4 120.8 101.4 0.5
including 59.4 75.8 16.4 1.2
and 91.4 107.9 16.5 1.3
including 95.8 99.7 4.6 3.8
DG16-654C 41.6 183.6 142 0.6
including 41.6 46.2 4.6 3
and 76.2 81.5 5.3 1.2
and 78 79.5 1.5 4.2
and 113.3 122.4 9.1 1.6
and 134.7 146.2 11.5 1.7
and 164.3 179.7 15.4 1.3
DG16-655C 11.3 155.8 144.5 1.2
including 11.3 17.5 6.2 5
and 42.4 86.7 44.3 1.8
including 50.9 67.4 16.5 4.2
and 111.1 129.5 18.4 1.7
and 154.8 155.8 1 8.4
DG16-656C 35.9 109.7 73.8 1.6
including 35.9 46.5 10.6 9.1
and 68.6 77.7 9.1 0.8
DG16-657C 6.6 164.6 158 0.4
including 6.6 14.4 7.8 1.2
and 69.8 81.1 11.2 1.48
and 92.4 93.7 1.3 6.2
DG16-658C 3.05 132.3 129.25 0.5
including 17.2 19 1.8 4.9
and 43.1 46.2 3.1 2.6
and 106.5 119 12.5 1.5
DG16-659C
DG16-660C 36.1 117.3 81.2 0.5
including 64 80 16 1.6
including 77.7 80 2.3 7.8
DG16-661C 5.4 175.3 169.9 0.3
including 5.4 16.9 11.5 1.7
and 59.4 70.3 10.9 0.8
and 80.3 81.8 1.5 4.5
and 142.3 144.5 2.2 2.1
and 174.3 175.3 1 2.6
DG16-662C 19.1 41.5 22.4 1
including 32 36.9 4.9 4.2
and 86.7 140.2 53.5 0.4
including 93.3 103.4 10.1 1.1
DG16-663C 83 111.4 28.4 1
including 83 92.1 9.1 2.6
and 124.4 161.5 37.2 1.5
including 136.8 153.9 17.1 2.7
DG16-664C 38.1 68.7 30.6 0.5
including 59 68.7 9.7 1
and 99.5 123.4 23.9 0.6
including 106.7 121.9 15.2 0.7
DG16-665C 88.4 111.3 22.9 1.5
including 94.5 99.1 4.6 4.3
and 121.9 143.4 21.5 0.4
including 132.6 138.7 6.1 0.8
DG16-666C 29.6 30.8 1.2 7.5
DG16-667C 91.1 155.5 64.3 0.7
including 97.5 103.6 6.1 1.5
including 132.8 141.7 8.9 1.5
and 198.1 199.6 1.5 7.8
DG16-668C 40.3 53.7 13.4 1.5
including 40.3 46.9 6.6 3
DG16-669C 1.5 55.9 54.4 1.3
including 16.6 32 15.4 2
DG16-670C 33.5 70.1 36.6 0.4
including 57.5 70.1 12.6 0.8
DG16-671C 1.7 68.2 66.5 1.1
including 10.9 37.5 26.5 2.1
DG16-672C 138.7 252.8 114.1 0.6
including 162.2 177.7 15.5 2.3
DG16-673C 38.1 86.9 48.8 0.9
including 42.7 71.6 29 1.3
DG16-674C 4.6 17.2 12.6 0.9
DG16-675C 47 93 46 1.1
including 51.3 71.6 20.3 2.1
DG16-676C 27.1 84.8 57.7 0.5
including 27.1 40.8 13.7 1.4
DG16-677C 24 109.5 85.5 0.9
including 24 70.7 46.7 1.5
DG16-678C 36.6 73.2 36.6 0.9
including 37.3 58.5 21.2 1.5
DG16-679C No Significant Values
DG16-680C 27.4 73.2 45.7 2.5
including 28.8 39.6 10.9 8.2
DG16-681C 23.3 24 0.7 1
and 73.8 74.8 1 2.6
DG16-682C 116.2 184.4 68.2 0.44
including 116.2 131.1 14.8 0.62
and including 164.5 184.4 19.9 0.66
DG16-683C 41.9 50.4 8.5 0.8
including 41.9 43 1.1 5.9
DG16-684C 14.7 16.7 2 7.8
DG16-685C 52.6 60.1 7.5 1.3
and 92.7 184.4 91.7 0.4
including 92.7 117.6 24.9 1
DG16-686C 50.3 85.4 35.1 1.75
including 67.6 84 16.4 2.87
DG16-687C 123.2 141.8 18.6 2
including 137.4 141.8 4.4 7.32
DG16-688C 9.1 39.6 30.5 0.49
including 9.1 21.4 12.2 1.09
DG16-689C 62.5 123.4 60.9 0.67
including 61 65.4 4.4 2.06
and 79.8 95.7 15.9 1.39
DG16-690C 37.4 51.3 13.9 0.29
and 112.5 125.5 13 0.35
DG16-691C 13.3 34.2 20.9 0.72
including 18.5 30 11.5 1.19
and 123.5 143.8 20.3 0.46
including 125.7 141.2 15.5 0.57
DG16-692C 60.1 63.8 3.7 3.16
DG16-693C 39.2 45.6 6.4 0.74
DG16-694C 47.4 133.3 85.9 0.35
including 63.4 81.7 18.3 1.04
and including 120.6 133.3 12.7 0.32
DG16-695C 3.5 9.6 6.1 0.96
DG16-696C 78 179.6 101.6 0.3
including 155.5 167.5 12.1 1.09
DG16-697C 61.8 70.3 8.5 0.2
DG16-698C 1.7 169.2 167.5 0.92
including 10.7 40.8 30.1 2.85
and 105.5 162.8 57.3 1.01
DG16-699C No Significant Values
DG16-700C 37.9 144 106.1 0.94
including 47.2 106 58.7 1.21
and including 116.2 133.1 16.9 1.26
DG16-701C No Significant Values
DG16-702C 8.6 79.3 70.7 0.31
including 12.8 20.4 7.5 1.52
DG16-703C 4.9 31.1 26.2 0.31
including 22 27.1 5.1 0.96
DG16-704C 68.8 129.3 60.5 0.52
including 68.8 89.6 20.8 0.98
DG16-705C 16.6 30.5 13.9 0.3
including 16.6 18.2 1.6 1.17
DG16-706C 15.2 80.8 65.5 0.51
including 33.5 49.3 15.7 1.51
DG16-707C 22.6 184.1 161.5 0.46
including 28.9 59.9 31 1.3
and including 156 171.6 15.6 1.46
DG16-708C 81.6 100 18.4 0.34
and 121.5 124 2.5 0.48
and 134.8 153 18.2 0.37
including 144 153 9 0.66
and 161.5 179.3 17.8 0.64
including 161.5 167.6 6.1 1.59
DG16-709C 57.91 64.01 6.1 0.66
DG16-710C 27.1 55.7 28.5 0.98
including 48.3 55.7 7.4 1.61
and 118.3 150.9 32.6 0.28
including 118.3 122.9 4.6 1.05
DG16-711C 75.3 120.3 45 0.16
and 147.6 149.4 1.8 1.47
DG16-712C 13.7 27.1 13.4 0.31
including 21.7 27.1 5.4 0.69
DG16-713C 3.1 69.8 68.7 0.33
including 3.1 8.9 5.9 0.86
and 14.4 22.4 8 0.69
and 34.4 37.7 2.7 1.79
DG16-714C 64.1 121.6 57.5 0.82
including 93.5 121.6 28.2 1.35
DG16-715C 38.5 125 86.4 0.67
including 38.5 97 58.4 0.95
or 38.5 80 41.5 1.23
DG16-716C 7.2 22.9 15.6 0.34
and 37.7 44.2 6.6 1.22
DG16-717C 105.8 146.3 40.5 0.27
including 135.4 146.3 10.9 0.57
DG16-718C 6.1 132.6 126.5 0.76
including 31.8 129.5 97.7 0.93
or 31.8 71.5 39.7 2.09
DG16-719C 3.2 155.5 152.3 0.62
including 3.2 40.5 37.3 1.87
and including 68.6 88.4 19.8 0.77
DG16-720C 85.3 137.2 51.8 0.49
including 96 108.6 12.6 1.16
DG16-721C 89.7 93.6 3.9 0.18
DG16-722C 15.5 78.8 63.3 0.69
including 54.9 78.8 23.9 1.12
DG16-723C 73.9 74.8 0.9 1.27
DG16-724C 6.1 114.3 108.2 0.52
including 13.7 69.1 55.4 0.92
or including 13.7 31.7 17.9 1.69
DG16-725C 58.9 60.9 2 0.9
DG16-726C No Significant Values
DG16-727C 16.3 36.1 16.6 0.3
including 16.3 19.2 2.9 1.35
and 85.3 111.6 26.2 0.69
including 93.6 103 9.5 1.57
DG16-728C 81.2 96.4 15.2 0.72
including 81.2 88.7 7.45 1.2

Trenches

During the course of the 2016 Olive-Shamrock Zone program, 33 trenches consisting of 1,018 meters were tested by 500 assay samples. The trench results summarized below represent a combination of targeted trenches constructed across the Olive Zone to fill in areas crucial to the Olive Resource Estimate, trenches built parallel to access trails where bedrock exposure was evident and exploration trenches testing previously undrilled areas parallel to the Olive Shear Zone.

Olive trenches once again proved effective with respect to definition of surface mineralization within the Olive shear zone and support that the mineralization defined at depth extends to surface along the strike of the Olive Zone.

Highlights from the Olive Trench campaign include OLTR-16-10; 49.0m of 1.28 g/t Au from 0 to 49.0m, OLTR-16-14; 14.0m of 9.08 g/t Au from 0 to 14m; and OLTR-16-25 with 52.0 m of 4.41 g/t Au from 0 to 52.0m.

Table 6: 2016 Olive-Shamrock Zone Trenching Program Summary Results

Trench ID From (m) To (m) Length (m) Gold (g/t)
OLTR-16-04 3 13 10 0.9
OLTR-16-05 2 27.5 23.5 0.49
including 18.0 27.5 7.5 1.07
OLTR-16-09 4 11 7 0.8
OLTR-16-10 0 49 49 1.28
including 15 47 32 1.87
OLTR-16-11 4 28 19 0.31
OLTR-16-12 24 42 18 1.52
OLTR-16-14 0 14 14 9.08
including 6 14 8 15.62
OLTR-16-15 18 29 6 0.38
OLTR-16-18 0 22 22 0.42
including 16 18 2 3.87
OLTR-16-19 0 6 6 1.19
including 2 4 2 2.67
OLTR-16-20 0 68 60 0.21
including 6 14 8 1.36
OLTR-16-21 0 4 4 0.32
OLTR-16-25 0 52 52 4.41
including 36 52 16 13.52
OLTR-16-26 0 22 22 0.5
including 8 18 10 0.87
OLTR-16-28 0 112 106 0.12
including 66 86 20 0.42
OLTR-16-31 8 22 14 0.82

Subscribe for updates