• TSX:VGCX
  • GOLD:

Exploration

2017 Highlighted Drilling Results

Eagle Extension highlighted drilling results from 2017

Hole ID From (m) To
(m)
Length (m) Gold
(g/t)
Silver
(g/t)
DG17-841C 21.3 221.0 199.6 0.21 0.63
including 115.8 144.8 29.0 0.40 1.51
and including 163.0 180.0 17.0 0.33 1.40
DG17-846C 89.9 236.2 146.3 0.27 1.07
including 143.3 175.0 31.8 0.41 1.16
and including 157.5 167.6 10.1 0.84 2.90
and including 203.3 236.2 32.9 0.30 0.34
DG17-852C 4.3 157.0 152.7 0.35 1.22
including 30.5 94.5 64.0 0.52 1.95
and including 50.3 71.6 21.3 0.64 2.34
DG17-855C 7.6 131.9 124.3 0.20 -
including 14.6 27.7 13.1 0.46 -
and including 22.9 26.2 3.4 1.03 -
DG17-858C 138.7 197.5 58.8 0.12 -
DG17-864C 105.2 193.6 88.4 0.14 -
including 167.6 191.0 23.4 0.18 -
DG17-872C 4.7 103.6 98.9 0.23 1.34
including 42.7 57.9 15.2 0.59 5.57
and including 53.3 54.9 1.5 4.43 52.50
DG17-875C 12.2 53.3 41.2 0.43 1.64
including 19.8 35.4 15.5 0.87 3.95
and including 24.2 27.4 3.2 1.74 10.22
DG17-879C 7.0 71.9 64.9 0.41 10.37
including 43.3 70.0 26.7 0.76 24.06
and including 43.3 46.7 3.4 3.97 158.62
and including 68.6 70.0 1.4 2.30 15.50
DG17-882C 18.5 64.0 45.6 0.13 -
including 25.9 44.8 18.8 0.18 -
DG17-887C 23.9 172.2 148.4 0.18 -
including 65.5 88.4 22.9 0.25 -
and including 105.4 122.2 16.8 0.29 -
DG17-891C 41.5 120.4 79.0 0.15 -
including 51.8 58.9 7.1 0.39 -
and including 56.4 57.9 1.5 1.38 -
DG17-894C 4.6 185.9 181.4 0.13 -
DG17-898C 9.1 204.2 195.1 0.08 -

* Intersection lengths represent approximately 90% of estimated apparent true thickness.

Subscribe for updates