• TSX:VGCX
  • GOLD:

Exploration

2017 Drilling Results

The 2017 Eagle West drill program defined a 240m x 180m surface expression of a gold mineralized granodiorite stock. Not only were Eagle style mineralized sheeted veins encountered in the Eagle West drilling program but a higher grade, structurally controlled zone was defined on the northern contact margin of the Eagle West intrusive. Pervasive sericite alteration and massive sulphide mineralization, both akin to the Olive-Shamrock zone were noted during this drill campaign, a fact that further emphasizes the Potato Hills Trend mineralization concept on the Dublin Gulch Property is working to target accretive gold mineralization targets.

Drill results from the Eagle West target area are summarized in the table below:

Eagle West highlighted drilling results from 2017

Hole ID From (m) To (m) Length (m) Gold (g/t) Silver (g/t) NOTES
DG17-779C 27.4 35.4 8.0 0.78 -  
DG17-780C 12.8 29.0 16.2 0.32 - From Top of Hole
DG17-781C - - - - - NSV
DG17-782C - - - - - NSV
DG17-783C 10.4 31.4 21.0 0.88 35.92 From Top of Hole
including 17.3 31.4 14.1 1.24 52.75  
DG17-784C 17.8 18.8 1.0 1.17 10.4  
DG17-786C 5.9 21.6 15.7 0.31 - From Top of Hole
and 32.0 49.8 17.8 0.38 -  
DG17-787C 17.6 54.9 37.3 0.47    
Including 40.5 51.8 11.3 0.82    
DG17-788C 48.5 61.0 12.5 0.48 32.73  
DG17-789C - - - - - NSV
DG17-791C 31.6 41.2 9.6 0.37 -  
Including 31.6 33.5 2.0 1.39 -  
DG17-792C - - - -   NSV
DG17-793C 8.8 34.8 26.0 0.49 - From Surface
DG17-795C 5.9 14.4 8.6 0.88 - From Surface
DG17-796C 24.4 66.6 42.2 0.26 -  
including 47.2 59.4 12.2 0.5 -  
DG17-798C 8.6 65.5 56.9 0.29 - Entire Hole
Including 42.7 59.4 16.8 0.43 -  
DG17-799C 7.6 58.5 50.9 0.2 - Entire Hole
  54.9 56.1 1.2 1.74 3  
DG17-800C - - - - - NSV
DG17-802C 6.1 57.9 51.8 0.3 1.24 From Top of Hole
including 6.1 15.2 9.1 1.44 3.81 From Top of Hole
DG17-803C 10.9 62.2 51.3 0.1 - From Top of Hole
DG17-805C 11.6 70.1 58.5 0.87 1.35 Entire Hole
including 48.8 70.1 21.3 2.11 3.17  
or 49.4 54.1 4.6 7.52 9.62  
DG17-806C 2.6 157.0 154.4 0.34 0.63 Entire Hole
including 56.4 87.9 31.5 0.99 1.44  
or 56.4 62.8 6.4 2.34 3.31  
DG17-809C 32.2 65.2 33.1 0.2 -  
including 55.8 65.2 9.4 0.61 -  
including 64.2 65.2 1.0 5.07 -  
DG17-810C 12.2 27.4 15.2 0.17    
DG17-811C 2.4 59.4 57.0 0.11 - Entire Hole
DG17-812C 3.8 208.9 205.1 0.22 2.16 Entire Hole
including 50.1 52.1 2.0 1.14 -  
and including 88.4 106.3 17.9 0.47 1.32  
and 184.6 208.9 24.4 0.51 14.95 End of Hole
DG17-814C - - - - - NSV - Hornfels
DG17-816C - - - - - NSV - Hornfels
DG17-817C 70.1 92.3 22.2 0.35 0.63 End of hole - Grd
including 81.4 88.4 7.0 0.98 1.44 End of hole - Grd
DG17-819C 15.4 27.4 12.0 0.24 0.88 Top of Hole
including 25.9 27.4 1.5 1.25 3.3  
DG17-820C 27.2 50.3 23.1 0.12 0.65  
including 41.3 50.3 9.0 0.29 1.31  
DG17-821C 24.1 40.4 16.3 0.76 4.75  
including 34.2 39.6 5.4 1.44 10.97  
and 59.2 94.5 35.3 1.03 9.88  
including 60.5 63.4 2.9 3.59 67.21  
and including 70.6 83.8 13.3 1.43 7.7  
and including 118.9 136.9 18.0 0.49 6.2  
or 118.9 126.0 7.1 0.91 14.52  
DG17-825C 7.0 89.3 82.3 0.4 1.07 Entire hole
including 14.4 15.6 1.2 10.35 52.1  
and including 36.6 56.4 19.8 0.52 -  
and 57.9 67.1 9.2 0.53 0.57  
and 80.8 82.3 1.5 2.06 -  
DG17-826C 9.1 68.6 59.4 0.56 14.17 Entire Hole
including 41.2 50.3 9.1 3.52 77.35  
and including 41.2 42.3 1.1 25 517  
DG17-827C 50.1 94.5 43.8 0.43 3.23  
including 57.8 60.3 2.6 3.85 46.81  
DG17-829C 3.8 77.7 73.9 0.46 0.52 Entire Hole
  25.9 77.7 51.8 0.63 0.64  
  54.9 77.7 22.9 1.08 0.25  
DG17-831C 3.5 73.2 69.6 0.19 1.32 From Top of Hole
  61.0 62.5 1.5 1.04 6.4  
DG17-833C 7.6 39.0 31.5 0.77 17.74  
including 7.6 14.6 7.1 1.27 1.78  
and including 26.0 39.0 13.0 0.95 6.42  
and 77.1 82.8 5.6 0.97 1.41  
and 95.3 98.5 3.2 2.74 9.46  
and 132.0 135.1 3.1 0.91 3.68  
and 176.2 177.7 1.5 5.42 39.7  
DG17-837C - - - - - NSV - all Sediments

* Apparent true widths are estimated at approximately 70% to 80% of intersection lengths

Subscribe for updates