• TSX:VGCX
  • GOLD:

Exploration

2020 Drilling Campaign

Multiple significant mineralized intersections of gold have been identified from the 2020 drilling campaign, including:

Hole ID From (m) To (m) Length* (m) Gold (g/t) Silver(g/t)
LX20-021C 6.3 160.0 (EOH) 153.8 0.49 1.61
Including 30.4 31.7 1.3 37.60 11.00
and 55.7 56.5 0.9 8.44 10.00
LX20-022C 2.8 14.7 11.9 1.26 4.64
Including 12.2 14.7 2.5 5.07 7.00
And 66.5 132.2 65.7 0.22 1.37
Including 131.3 132.2 0.9 6.23 6.00
Also 131.3 170.7 (EOH) 39.4 0.58 1.76
LX20-023C 7.4 64.7 57.3 0.29 3.52
Including 7.4 9.1 1.7 5.27 84.00
including 63.0 64.7 1.8 1.56 1.00
LX20-024C 26.8 28.0 1.2 3.81 3.00
And 53.6 57.4 3.8 0.70 121.46
And  78.2 83.4 5.2 0.63 1.00

*Note: Reported intersections are drilled intersections as true width are unknown at this time. Intervals may not match due to rounding.

Subscribe for updates