• TSX:VGCX
  • GOLD:

Exploration

2014 Olive-Shamrock Program

Phase 1 of the 2014 program included 3,000 m of in-fill, step-out and exploration diamond drilling complete with preliminary metallurgical testing. The latter demonstrated the Olive Zone is amenable to heap leaching and a comprehensive test program was designed and implemented in the Olive 2014 Phase II program.

Together, the Phase 1 and 2 Olive 2014 Programs culminated in:

  • 68 Diamond drill holes
    • 49 Exploration Drillholes - HQ
    • 12 Metallurgical Test holes - PQ sized
    • 7 Geotechnical Drillholes - HQ sized
  • 9,832 meters of core diamond drilling
    • 7,885m Exploration drilling
    • 920m Metallurgical drilling
    • 1,027m Geotechnical drilling
  • 882 meters of Surface Trenching
  • 6,757 drill core and trench assays
  • 18 line km Geophysics (I.P./VLF-EM)

Table 3 - Olive-Shamrock Zone 2014 Phase I and II Diamond Drill Summary Results

Hole ID From (m) To (m) Length (m) Gold (g/t)
DG14-582C 11.1 26.6 15.5 2.62
including 15.8 26.6 10.8 3.62
DG14-583C 15 28.3 13.3 1.13
including 24 28.3 4.3 2.31
and 42.9 48.5 5.6 1.50
and 90.3 108.2 17.9 1.23
and 166.8 178.2 11.4 1.39
DG14-584C 60.7 130.4 69.7 2.29
including 65.5 114.9 49.4 2.91
including 85.3 114.9 29.6 3.90
DG14-585C 152.5 164.8 12.3 1.19
DG14-586C 26.8 122.9 96.1 1.22
including 33.4 58.4 25 2.19
and 107.3 122.9 15.6 2.02
DG14-587C metallurgical test hole
DG14-588C 46.2 146 99.8 1.02
including 46.2 77.7 31.5 2.19
DG14-589C metallurgical test hole
DG14-590C 36.6 131.1 94.5 0.99
including 74.4 109.7 35.3 1.67
DG14-591C metallurgical test hole
DG14-592C 15.2 47.8 32.6 0.97
DG14-593C 165.1 175.9 10.8 0.91
DG14-594C 145.1 150.2 5.1 1.38
DG14-595C 40.9 52.5 11.6 0.71
DG14-596C 30.3 41.7 11.4 0.95
DG14-597C 4.6 10.4 5.8 1.26
and 100.9 123.9 23 1.43
DG14-598C No significant values
DG14-599C 67.1 82.4 15.3 0.93
DG14-600C 3 92.6 89.6 1.18
including 42.2 84.7 42.5 2.36
DG14-601C 46.4 51.1 4.7 0.67
DG14-602C 27.13 29.04 1.91 1.57
and 48.5 51.93 3.43 1.01
and 79 101.5 22.5 1.03
DG14-603C 34.61 47.45 12.84 1.00
and 100.14 102.45 2.31 1.57
and 141.5 142.5 1 1.98
DG14-604C 25 38.22 13.22 0.97
and 63.5 66.05 2.55 1.27
and 88.5 96 7.5 1.17
and 127 131.5 4.5 0.97
and 144.5 149.12 4.62 0.99
DG14-605C No Significant Values
DG14-606C 6.5 26.56 20.06 1.10
and 43.41 48.83 5.42 0.99
and 58.55 64 5.45 1.15
and 88 91.32 3.32 0.96
and 106.22 111.5 5.28 0.80
and 177 178 1 1.50
and 204.5 208.79 4.29 1.05
DG14-607C No Significant Values
DG14-608C 9 12.05 3.05 1.45
and 29.23 33 3.77 1.64
and 42.97 47.5 4.53 2.11
and 104.74 117 12.26 1.67
and 151.29 155.3 4.01 1.17
and 168.25 178.28 10.03 1.17
DG14-609C 136 141.46 5.46 0.51
DG14-610C 61 70.62 9.62 0.47
  137.71 157.12 19.41 0.45
DG14-611C 112.5 135.35 22.85 0.68
including 133.2 135.35 2.15 5.25
DG14-612C 84.09 97.5 13.41 0.96
Including 85.25 86.5 1.25 4.98
and 123.24 136.48 13.24 0.37
and 151 175.7 24.7 0.74
including 161.5 164.5 3 4.82
DG14-613C 19.25 48.04 28.79 0.81
including 39.01 47.05 8.04 2.13
DG14-614C 97.54 103.04 5.5 1.20
and 120.37 126.24 5.87 0.74
DG14-615C 46 55.5 9.5 0.38
DG14-616C 55.55 67.9 12.35 0.73
Including 65.53 66.9 1.37 4.91
DG14-617C No Significant Values
DG14-618C 44.15 45.58 1.43 1.30
  109.4 110.3 0.9 2.10
DG14-619C No Significant Values
DG14-620C 95.52 116.02 20.5 0.91
Including 95.52 101.8 6.28 2.14
and Including 112.81 117.5 4.69 0.94
DG14-621C 6 15.05 9.05 0.47
DG14-622C 65.53 169.93 104.4 0.55
Including 106.02 148.35 42.33 0.86
Including 145.26 169.93 24.67 0.76
DG14-623C No Significant Results
DG14-624C 162.25 168.87 6.62 0.61
Including 164.13 165.7 1.57 2.46
DG14-625C 28.24 34 5.76 0.38
and 73.36 88.17 14.81 0.43
and 101.5 109.52 8.02 0.39
DG14-626C 94.5 122 27.5 0.93
Including 101.08 122 20.92 1.16
and 131 144.05 13.05 0.38
DG14-627C 88.51 96.59 8.08 0.43
Including 88.51 90.15 1.64 1.56
DG14-628C 13.86 45 31.14 1.06
Including 22.96 43.5 20.54 1.42
DG14-629C 17.68 19.64 1.96 0.89
DG14-630C 57 104 47 0.60
Including 57 69.83 12.83 1.01
DG14-631C 8.28 15.69 7.41 0.36
Including 13.76 15.69 1.93 1.12
DG14-632C 35.5 67.5 32 0.61
Including 35.5 52.8 17.3 0.87
DG14-633C 97.34 122.19 24.85 0.61
Including 120.4 122.19 1.79 5.15
and 162.86 187.82 24.96 0.51
Including 165.99 167.17 1.18 9.01

Note: Reported intersections are drilled intersections, as true widths have not yet been determined.

Trenches

During the course of the Phase 2 Olive-Shamrock Zone program, 17 trenches were excavated and sampled. In total, 882m of trenching was completed and 800 trench samples collected and analyzed. These trenches represented a combination of targeted trenches across the width of the Olive-Shamrock Zone and from side cuts made available during construction of access roads.

The 2014 Olive-Shamrock Zone trenching program proved effective in defining high grade surface mineralization within the Olive shear zone and confirmed that the Olive-Shamrock Zone mineralization defined at depth extends to surface along the strike of the Olive-Shamrock Zone.

Table 4: 2014 Olive-Shamrock Zone Trenching Program Summary Results

Trench ID Trench Length (m) From (m) To (m) Interval Length (m) Gold (g/t) Zone
OLTR14-01 12 0 12 12 0.43 Main
OLTR14-02 9 0 9 9 0.14 Main
OLTR14-03a 7 0 7.5 7 NSV NE
OLTR14-03b 13.5 0 13.5 13.5 NSV NE
OLTR14-04 37 0 21 21 1.83 Main
and - 26.5 37 10.5 1.67 Main
OLTR14-05 72 0 72 72 1.16 Main
including - 9 33 24 3.42 Main
OLTR14-06 34 0 34 34 0.53 NE
including - 20 34 14 1.17 NE
OLTR14-07 30 0 30 30 NSV SW
OLTR14-08 21 0 21 21 NSV SW
OLTR14-09 35 1 7 6 0.38 SW
OLTR14-10 81 0 53 53 0.28 SW
OLTR14-11 34 0 34 34 NSV SW
OLTR14-12 130 0 130 130 0.49 NE
including - 96 130 34 1.77 NE
OLTR14-13 110 46 49 3 1.15 SW
OLTR14-14 61 0 61 61 NSV SW
OLTR14-15 66 0 66 66 NSV SW
OLTR14-16 79 0 12 12 1.15 Main
and - 33 51 18 0.56 Main
and - 57 65 8 0.55 Main
OLTR14-17 58 2 25 23 1.19 NE
including - 8 15 7 2.33 NE
and - 44 57 13 0.78 NE
including - 46 51 5 1.93 NE

Subscribe for updates